Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
17″ | 12″ | 600 | NA | 360 deg. | 45″ | Single | Yes | 35 | 6,000-9,500 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
22″ | 12″ | 770 | Standard | 360 deg. | 55″ | Dual | Yes | 50/60 | 9,500-14,000 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
22″ | 12″ | 1000 | Standard | 360 deg. | 55″ | Dual | Yes | 60/70 | 13,000-18,000 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
23″ | 17″ | 1,250 | Standard | 360 deg. | 68″ | Dual | Yes | 80/90 | 16,000-24,000 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
25″ | 21″ | 2,100 | Standard | 360 deg. | 71″ | Dual | Yes | 100/140 | 24,000-40,000 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
31″ | 24″ | 2,750 | Standard | 360 deg. | 82″ | Dual | Yes | 200 | 40,000-58,000 |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
35″ | 27″ | 5,100 | NA | 360 deg. | 86″ | Dual | Yes | 250 | 55,000-85,000 |
The CMP Bypass Hydra Grapple has all the same unbeatable attributes of our standard Hydra Grapple, but the jaws interlock and “bypass” each other. This allows you to fully encompass logs, brush, railroad ties, and telephone poles. Our Bypass Grapples are the gold standard in Forestry, Brush Grinding, and Municipal applications.
Features: