Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
11 | 6 | 200 | NA | 360 deg. | 32 | Single | Yes | 17 | 2.5-4.5k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
15 | 6 | 450 | NA | 360 deg. | 40 | Single | Yes | 25 | 5.5-7.5k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 490 | NA | 360 deg. | 40 | Single | Yes | 35 | 6.5-10k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
17 | 12 | 680 | NA | 360 deg. | 48 | Dual | Yes | 40 | 8-12k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
17 | 12 | 750 | Standard | 360 deg. | 50 | Dual | Yes | 40/50 | 8-12k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
17 | 12 | 875 | Standard | 360 deg. | 53 | Dual | Yes | 50/60 | 10-13k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
26.5 | 17 | 1200 | Standard | 360 deg. | 59 | Dual | Yes | 70/80 | 14.5-18k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
26 | 17 | 1550 | Standard | 360 deg. | 60 | Dual | Yes | 80/90 | 17-22k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
26 | 21 | 2200 | Standard | 360 deg. | 62 | Dual | Yes | 130/140 | 25-35k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
31 | 21 | 2550 | Standard | 360 deg. | 66 | Dual | Yes | 150/160 | 32-39k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
31 | 24 | 3400 | Standard | 360 deg. | 71 | Dual | Yes | 200 | 32-39k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
34 | 24 | 4050 | Standard | 360 deg. | 78 | Dual | Yes | 200 | 45-58k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
35 | 27 | 4450 | Standard | 360 deg. | 80 | Dual | NA | 250 | 55-75k |
Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
---|---|---|---|---|---|---|---|---|---|
37 | 27 | 5000 | NA | 360 deg. | 84 | Dual | Yes | 250 | 55-85k |
Get ready for greater profitability, more speed, and less down time. The rotational torque of the Hydra Grapple is double that of the competition, thanks to powerful dual motors and proven durable slewing drive. Lock valves come standard on all cylinders, meaning hydraulics are not needed after clamping to objects which allows a return to full excavator operating speed. This speed saves time, inhibits exhaustive fuel consumption, and reduces heat exposure to the hydraulic systems.
Our variety of bolt-on cutting edges offer more job versatility and uptime. Our electronic diverter valve option eliminates the need for expensive secondary auxiliary hydraulics. No matter your machine size, from 2,500lbs to 120,000lbs, we have a Hydra Grapple for you.
Features: